April 7, 2007
Bangladesh pulled off a surprising victory over South Africa by 67 runs in the Super 8 phase of the World Cup at the Providence Stadium, Georgetown, Guyana.
Toss: South Africa won, and elected to field first.
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| Javid Omar | c Smith b Nel | 17 | 41 | 2 | 0 | 41.46 | |
| Tamim Iqbal | c Boucher b Nel | 38 | 59 | 6 | 0 | 64.40 | |
| Habibul Bashar | c & b Nel | 5 | 14 | 0 | 0 | 35.71 | |
| Saqibul Hasan | c Smith b Kallis | 9 | 27 | 1 | 0 | 33.33 | |
| Mohammad Ashraful | c Langeveldt b Nel | 87 | 83 | 12 | 0 | 104.81 | |
| Aftab Ahmed | c Nel b Ntini | 35 | 43 | 2 | 2 | 81.39 | |
| Mushfiqur Rahim | run out (Kemp) | 6 | 13 | 0 | 0 | 46.15 | |
| Mashrafe Mortaza | b Nel | 25 | 16 | 3 | 1 | 156.25 | |
| Mohammad Rafique | not out | 3 | 7 | 0 | 0 | 42.85 | |
| Abdur Razzak | not out | 2 | 2 | 0 | 0 | 100.00 | |
| Extras | (lb 7; w 12; nb 5) | 24 | |||||
| Total | (8 Wickets; 50 overs) | 251 | 26 | 3 | |||
| Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
|---|---|---|---|---|---|---|
| Shaun Pollock | 10 | 1 | 25 | 0 | 2.50 | |
| Makhaya Ntini | 10 | 1 | 61 | 1 | 6.10 | |
| Andre Nel | 10 | 1 | 45 | 5 | 4.50 | |
| Charl Langeveldt | 10 | 0 | 57 | 0 | 5.70 | |
| Jacques Kallis | 6 | 0 | 27 | 1 | 4.50 | |
| Graeme Smith | 3 | 0 | 16 | 0 | 5.33 | |
| Justin Kemp | 1 | 0 | 13 | 0 | 13.00 | |
Fall of wickets: 1-42 (Javed Omar, 13.4 ov), 2-59 (Habibul Bashar, 17.1 ov), 3-69 (Tamim Iqbal, 19.5 ov), 4-84 (Saqibul Hasan, 23.4 ov), 5-160 (Aftab Ahmed, 38.0 ov), 6-179 (Mushfiqur Rahim, 42.1 ov), 7-233 (Mashrafe Mortaza, 47.2 ov), 8-248 (Mohammad Ashraful, 49.1 ov)
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| Graeme Smith | b Syed Rasel | 12 | 24 | 1 | 0 | 50.00 | |
| Abraham de Villiers | b Abdur Razzak | 15 | 39 | 1 | 0 | 38.46 | |
| Jacques Kallis | c Tamim Iqbal b Syed Rasel | 32 | 36 | 5 | 0 | 88.88 | |
| Justin Kemp | c & b Saqibul Hasan | 7 | 29 | 0 | 0 | 24.13 | |
| Ashwell Prince | run out (Aftab Ahmed) | 1 | 7 | 0 | 0 | 14.28 | |
| Mark Boucher | c Syed Rasel b Saqibul Hasan | 12 | 26 | 0 | 1 | 46.15 | |
| Herschelle Gibbs | not out | 56 | 59 | 1 | 2 | 94.91 | |
| Shaun Pollock | run out (Tamim Iqbal) | 17 | 23 | 0 | 0 | 73.91 | |
| Andre Nel | c & b Mohammad Rafique | 1 | 5 | 0 | 0 | 20.00 | |
| Charl Langeveldt | lbw b Abdur Razzak | 9 | 32 | ||||
| Makhaya Ntini | c Mashrafe Mortaza b Abdur Razzak | 8 | 11 | 1 | 0 | 72.72 | |
| Extras | (lb 2; w 12) | 14 | |||||
| Total | (all out; 48.4 overs) | 184 | 9 | 3 | |||
Fall of wickets: 1-18 (Smith, 5.4 ov), 2-63 (Kallis, 15.4 ov), 3-64 (de Villiers, 16.5 ov), 4-67 (Prince, 19.5 ov), 5-87 (Boucher, 26.4 ov), 6-87 (Kemp, 26.5 ov), 7-132 (Pollock, 35.5 ov), 8-137 (Nel, 37.3 ov), 9-162 (Langeveldt, 46.1 ov), 10-184 (Ntini, 48.4 ov)
| Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 9 | 0 | 45 | 0 | 5.00 | |
| Syed Rasel | 10 | 0 | 41 | 2 | 4.10 | |
| Abdur Razzak | 9.4 | 1 | 25 | 3 | 2.58 | |
| Mohammad Rafique | 10 | 2 | 22 | 1 | 2.20 | |
| Saqibul Hasan | 10 | 0 | 49 | 2 | 4.90 | |
Bangladesh: Javid Omar, Tamim Iqbal, Aftab Ahmed, Saqibul Hasan, Habibul Bashar (capt), Mohammad Ashraful, Mushfiqur Rahim (wkt), Mashrafe Mortaza, Mohammad Rafique, Abdur Razzak, Syed Rasel
South Africa: G C Smith (capt), A B de Villiers, J H Kallis, H H Gibbs, A G Prince, J M Kemp, M V Boucher (wkt), S M Pollock, A Nel, C K Langeveldt, M Ntini
Player of the match: Mohammad Ashraful (Bangladesh)
Umpires: M R Benson (England) and B R Doctrove (West Indies)TV umpire: S A Bucknor (West Indies)
Match referee: B C Broad (England
Reserve umpire: D J Harper (Australia)
No comments:
Post a Comment