From Wikinews
April 14, 2007
New Zealand beat South Africa by 5 wickets in the Super 8 phase of the World Cup at the Cricket National Stadium, St. George's, Grenada, securing their place in the semi-finals, along with Australia, Sri Lanka and a currently unknown team. South Africa will have to beat England in their upcoming game in order to secure their progression.
Toss: New Zealand won, and elected to bowl first.
South Africa innings
Player Status Runs Balls 4s 6s Strike rate
Graeme Smith c Oram b Bond 1 12 0 0 8.33
Abraham de Villiers lbw b Franklin 0 6 0 0 0.00
Jacques Kallis c Bond b Vettori 22 54 1 1 36.36
Herschelle Gibbs b McMillan 60 100 2 1 60.00
Ashwell Prince c Patel b McMillan 37 57 2 0 64.91
Mark Boucher c Fulton b McMillan 16 21 1 0 76.19
Shaun Pollock not out 21 26 0 1 80.76
Andrew Hall c Oram b Bond 17 17 1 0 100.00
Robin Peterson not out 8 8 1 0 100.00
Extras (lb 3; w 7; nb 1) 11
Total (7 Wickets; 50 overs) 193 8 3
Fall of wickets: 1-3 (Smith, 1.5 ov), 2-3 (de Villiers, 3.0 ov), 3-52 (Kallis, 19.5 ov), 4-128 (Gibbs, 37.0 ov), 5-143 (Prince, 40.5 ov), 6-149 (Boucher, 42.2 ov), 7-181 (Hall, 48.0 ov)
Did not bat: Andre Nel, Makhaya Ntini
New Zealand bowling
Bowler Overs Maiden Runs Wicket(s) Econ
James Franklin 7 2 16 1 2.28
Shane Bond 10 1 26 2 2.60
Jacob Oram 5 2 23 0 4.60
Jeetan Patel 10 1 36 0 3.60
Daniel Vettori 10 0 50 1 5.00
Scott Styris 3 0 16 0 5.33
Craig McMillan 5 0 23 3 4.60
New Zealand innings (Target: 194 runs from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Peter Fulton c Hall b Ntini 16 32 3 0 50.00
Stephen Fleming c Boucher b Pollock 50 84 4 0 59.52
Ross Taylor lbw b Nel 10 17 1 0 58.82
Scott Styris c Gibbs b Peterson 56 84 4 0 66.66
Craig McMillan not out 38 55 2 1 69.09
Jacob Oram b Nel 10 18 1 0 55.55
Brendon McCullum not out 4 1 1 0 400.00
Extras (lb 3; w 8; nb 1) 12
Total (5 Wickets; 48.2 overs) 196 18 1
Fall of wickets: 1-25 (Fulton, 7.2 ov), 2-42 (Taylor, 12.2 ov), 3-120 (Fleming, 30.1 ov), 4-176 (Styris, 43.4 ov), 5-192 (Oram, 48.1 ov)
Did not bat: Daniel Vettori, James Franklin, Shane Bond, Jeetan Patel
South Africa bowling
Bowler Overs Maiden Runs Wicket(s) Econ
Shaun Pollock 10 0 30 1 3.00
Makhaya Ntini 10 0 42 1 4.20
Andre Nel 9.2 0 33 2 3.53
Andrew Hall 8 0 32 0 4.00
Jacques Kallis 4 0 17 0 4.25
Robin Peterson 7 0 39 1 5.57
New Zealand: P G Fulton, S P Fleming (capt), R L Taylor, S B Styris, J D P Oram, C D McMillan, B B McCullum (wkt), D L Vettori, J E C Franklin, S E Bond, J S Patel
South Africa: G C Smith (capt), A B de Villiers, J D Kallis, H H Gibbs, A G Prince, M V Boucher (wkt), S M Pollock, A J Hall, R J Peterson, A Nel, M Ntini
Player of the match: C D McMillan (New Zealand)
Umpires: M R Benson (England) and D J Harper (Australia)
TV umpire: B R Doctrove (West Indies)
Match referee: BC Broad (England)
Reserve umpire: Asad Rauf (Pakistan)
Pols Resurrect Long Island Statehood Chatter
8 years ago
No comments:
Post a Comment