From Wikinews
April 21, 2007
England have defeated the West Indies in the final game of the Super 8 phase of the World Cup at the Kensington Oval, Bridgetown, Barbados. The result decided little: England finished 5th in the Super 8s table, with the West Indies coming 6th.
The end of the match was tight with the result tipping in the balance for the last 5 overs. With just 3 overs left England needed 29 runs - looking unlikely to win the match, but Paul Nixon stepped up and hit 13 off the next over, with another 4 coming from extras, to turn the match round; giving England the upper hand. Despite being bowled out by Dwayne Bravo - who had earlier been involved in the dismissal of 4 other English batsmen (two from run outs, two from bowling and taking one catch) - tail enders Anderson and Broad gave England a tight 1 wicket win with just 1 ball remaining.
This was the last appearance for West Indies captain Brian Lara in international cricket: he has now retired from both Test and ODI cricket.
Toss: England won, and elected to field first.
West Indies innings
Player Status Runs Balls 4s 6s Strike rate
Chris Gayle c Broad b Flintoff 79 58 10 3 136.20
Dwayne Smith c Collingwood b Flintoff 61 106 6 0 57.54
Brian Lara run out (Pietersen) 18 17 3 0 105.88
Marlon Samuels c Collingwood b Vaughan 51 39 6 1 130.76
Ramnaresh Sarwan c Nixon b Plunkett 3 8 0 0 37.50
Shivnarine Chanderpaul c Plunkett b Collingwood 34 39 5 0 87.17
Dwayne Bravo c Dalrymple b Vaughan 13 11 1 0 118.18
Denesh Ramdin not out 10 11 1 0 90.90
Jerome Taylor c Dalrymple b Vaughan 12 10 1 0 120.00
Daren Powell run out (Flintoff) 0 1 0 0 0.00
Corey Collymore run out (Flintoff) 1 2 0 0 50.00
Extras (lb 1; w 14; nb 3) 18
Total (all out; 49.5 overs) 300 33 4
Fall of Wickets: 1-131 (Gayle, 23.5 ov), 2-168 (Smith, 29.3 ov), 3-173 (Lara, 30.5 ov), 4-181 (Sarwan, 33.2 ov), 5-258 (Samuels, 42.5 ov), 6-276 (Chanderpaul, 45.3 ov), 7-277 (Bravo, 46.1 ov), 8-296 (Taylor, 48.5 ov), 9-298 (Powell, 49.2 ov), 10-300 (Collymore, 49.5 ov)
England bowling
Bowler Overs Maiden Runs Wicket(s) Econ
James Anderson 6 0 39 0 6.50
Liam Plunkett 7 0 71 1 10.14
Stuart Broad 6 1 32 0 5.33
Andrew Flintoff 9.5 0 59 2 6.00
Jamie Dalrymple 3 0 19 0 6.33
Paul Collingwood 8 0 40 1 5.00
Michael Vaughan 10 0 39 3 3.90
England innings (Target: 301 from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Andrew Strauss c Smith b Collymore 7 12 1 0 58.33
Michael Vaughan run out (Bravo) 79 68 6 2 116.17
Ravinder Bopara run out (Bravo) 26 43 3 0 60.46
Kevin Pietersen b Taylor 100 91 10 1 109.89
Paul Collingwood b Bravo 6 11 1 0 54.54
Andrew Flintoff c Powell b Sarwan 15 20 2 0 75.00
Jamie Dalrymple run out (Smith) 1 6 0 0 16.66
Paul Nixon b Bravo 38 39 4 0 97.43
Liam Plunkett c Bravo b Taylor 2 3 0 0 66.66
Stuart Broad not out 5 5 0 0 100.00
James Anderson not out 0 1 0 0 0.00
Extras (b 6; lb 11; w 5) 22
Total (9 Wickets; 49.5 overs) 301 27 3
Fall of wickets: 1-11 (Strauss, 2.3 ov), 2-101 (Bopara, 15.3 ov), 3-154 (Vaughan, 26.3 ov), 4-162 (Collingwood, 29.2 ov), 5-185 (Flintoff, 34.2 ov), 6-189 (Dalrymple, 35.5 ov), 7-269 (Pietersen, 46.2 ov), 8-271 (Plunkett, 46.5 ov), 9-298 (Nixon, 49.2 ov)
West Indies bowling
Bowler Overs Maiden Runs Wicket(s) Econ
Corey Collymore 10 0 61 1 6.10
Daren Powell 10 0 58 0 5.80
Jerome Taylor 10 1 65 2 6.50
Chris Gayle 5 0 32 0 6.40
Dwayne Bravo 9.5 0 47 2 4.77
Ramnaresh Sarwan 5 1 21 1 4.20
England: M P Vaughan (capt), A J Strauss, Ravi Bopara, K P Pietersen, P D Collingwood, A Flintoff, J W M Dalrymple, P A Nixon (wkt), L E Plunkett, J M Anderson, S C J Broad
West Indies: C H Gayle, S Chanderpaul, R R Sarwan, M N Samuels, B C Lara (capt), D J Bravo, D R Smith, D Ramdin (wkt), J E Taylor, D B Powell, C D Collymore
Player of the match: K P Pietersen (England)
Umpires: R E Koertzen (South Africa) and S J A Taufel (Australia)
TV umpire: B F Bowden (New Zealand)
Match referee: R S Madugalle (Sri Lanka)
Reserve umpire: S A Bucknor (West Indies)
Pols Resurrect Long Island Statehood Chatter
8 years ago
No comments:
Post a Comment