2007 Cricket World Cup: Ireland vs Sri Lanka
From Wikinews, the free news source you can write!
Jump to: navigation, search
April 18, 2007
Sri Lanka have defeated Ireland today in the Super 8 phase of the World Cup at Queen's Park, St. George's, Grenada.
77 is the lowest score in this world cup for an opening batting team. It has also confirmed that South Africa will finish fourth in the Super 8 stage, however Sri Lanka's position may change after the Australia vs New Zealand match.
Toss: Sri Lanka won the toss and elected to field first.
Ireland innings
Player Status Runs Balls 4s 6s Strike rate
Jeremy Bray c Arnold b Maharoof 20 29 4 0 68.96
William Porterfield c Jayasuriya b Maharoof 17 51 1 0 33.33
Andre Botha c Sangakkara b Maharoof 0 2 0 0 0.00
Eoin Morgan c Sangakkara b Maharoof 0 1 0 0 0.00
Niall O'Brien c Sangakkara b Muralitharan 4 28 0 0 14.28
Kevin O'Brien c Jayasuriya b Muralitharan 2 4 0 0 50.00
Kenny Carroll b Muralitharan 0 2 0 0 0.00
Trent Johnston run out (Maharoof) 0 4 0 0 0.00
Kyle McCallan lbw b Muralitharan 0 9 0 0 0.00
Dave Langford-Smith lbw b Vaas 18 21 2 1 85.71
Boyd Rankin not out 7 17 1 0 41.17
Extras (lb 5, w 2, nb 2) 9
Total (all out; 27.4 overs) 77 8 1
Fall of wickets: 1-28 (Bray, 7.3 ov), 2-28 (Botha, 7.5 ov), 3-28 (Morgan, 8.0 ov), 4-46 (Porterfield, 18.0 ov), 5-48 (NJ O'Brien, 18.2 ov), 6-48 (Carroll, 18.4 ov), 7-49 (Johnston, 19.4 ov), 8-49 (KJ O'Brien, 20.1 ov), 9-54 (McCallan, 22.4 ov), 10-77 (Langford-Smith, 27.4 ov)
Sri Lanka bowling
Bowler Overs Maiden Runs Wicket(s) Econ
Chaminda Vaas 5.4 1 18 1 3.17
Nuwan Kulasekara 7 3 10 0 1.42
Farveez Maharoof 10 3 25 4 2.50
Muttiah Muralitharan 5 0 19 4 3.80
Sri Lanka innings (Target: 78 from 50 overs)
Player Status Runs Balls 4s 6s Strike rate
Upul Tharanga c Porterfield b Rankin 0 7 0 0 0.00
Sanath Jayasuriya not out 24 20 3 1 120.00
Kumar Sangakkara c Caroll b Langford-Smith 10 9 1 0 111.11
Mahela Jayawardene not out 39 27 6 1 144.44
Extras (w 5; nb 3) 8
Total (2 Wickets; 10 overs) 81 10 2
Fall of wickets: 1-1 (Tharanga, 0.6 ov), 2-25 (Sangakkara, 3.2 ov)
Did not bat: Chamara Silva, Tillakaratne Dilshan, Russel Arnold, Farveez Maharoof, Nuwan Kulasekara, Muttiah Muralitharan, Chaminda Vaas
Ireland bowling
Bowler Overs Maiden Runs Wicket(s) Econ
Boyd Rankin 4 0 36 1 9.00
Dave Langford-Smith 3 0 29 1 9.66
A C Botha 1 0 4 0 4.00
Kevin O'Brien 1 0 4 0 4.00
Kenny Carroll 1 0 8 0 8.00
Ireland: W T S Porterfield, J P Bray, E J G Morgan, N J O'Brien (wkt), A C Botha, K J O'Brien, D T Johnston (capt), W K McCallan, K E D Carroll, D Langford-Smith, W B Rankin
Sri Lanka: W U Tharanga, S T Jayasuriya, K C Sangakkara (wkt), D P M D Jayawardene (capt), L P C Silva, T M Dilshan, M F Maharoof, R P Arnold, W P U J C Vaas, K M D N Kulasekara, M Muralitharan
Player of the match: M F Maharoof (Sri Lanka)
Umpires: M R Benson (England) and B R Doctrove (West Indies)
TV umpire: D J Harper (Australia)
Match referee:B C Broad (England)
Reserve umpire: Aleem Dar (Pakistan)
Pols Resurrect Long Island Statehood Chatter
8 years ago
No comments:
Post a Comment