March 31, 2007
Australia beat Bangladesh today by 10 wickets in the Super 8 phase in the World Cup at the Sir Vivian Richards Stadium, North Sound, Antigua and Barbuda.
This was Bangladesh's first game in the Super 8 stage, which they entered pointless after defeat to fellow group qualifiers Sri Lanka. Australia already led the Super 8 group with 4 points on the board, thanks to their victory over the West Indies and group stage win over South Africa.
The match was reduced to a 22 over game due to delays from the wet outfield.
Glenn McGrath became the leading wicket taker in World Cup history with his 3 wickets here, taking him past Wasim Akram.
Toss: Australia won, and elected to field first.
Bangladesh innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Tamim Iqbal | c Hogg b Bracken | 3 | 14 | 0 | 0 | 21.42 | |
Shahriar Nafees | b McGrath | 1 | 4 | 0 | 0 | 25.00 | |
Aftab Ahmed | c Bracken b McGrath | 11 | 7 | 1 | 0 | 157.14 | |
Saqibul Hasan | c Gilchrist b Tait | 25 | 36 | 0 | 1 | 69.44 | |
Mohammad Ashraful | c Ponting b McGrath | 6 | 8 | 1 | 0 | 75.00 | |
Habibul Bashar | c Ponting b Bracken | 24 | 43 | 0 | 0 | 55.81 | |
Mashrafe Mortaza | not out | 25 | 17 | 2 | 1 | 147.05 | |
Mushfiqur Rahim | not out | 2 | 3 | 0 | 0 | 66.66 | |
Extras | (w 7) | 7 | |||||
Total | (6 Wickets; 22 overs) | 104 | 4 | 2 |
Fall of wickets: 1-4 (Tamim Iqbal, 2.4 ov), 2-8 (Shahriar Nafees, 3.3 ov), 3-25 (Aftab Ahmed, 5.3 ov), 4-37 (Mohammad Ashraful, 7.5 ov), 5-65 (Saqibul Hasan, 16.2 ov), 6-97 (Habibul Bashar, 21.1 ov)
Australia bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
Nathan Bracken | 4 | 0 | 20 | 2 | 5.00 | |
Glenn McGrath | 5 | 0 | 16 | 3 | 3.20 | |
Shaun Tait | 4 | 0 | 28 | 1 | 7.00 | |
Shane Watson | 1.4 | 0 | 4 | 0 | 2.40 | |
Brad Hogg | 5 | 0 | 20 | 0 | 4.00 | |
Andrew Symonds | 2.2 | 0 | 16 | 0 | 6.85 |
Australia innings (Target: 105 runs from 22 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Adam Gilchrist | not out | 59 | 44 | 8 | 1 | 134.09 | |
Matthew Hayden | not out | 47 | 39 | 3 | 3 | 120.51 | |
Extras | 0 | ||||||
Total | (0 Wickets; 13.5 overs) | 106 | 11 | 4 |
Bangladesh bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
Mashrafe Mortaza | 4 | 0 | 20 | 0 | 5.00 | |
Tapash Baisya | 2.5 | 0 | 35 | 0 | 12.35 | |
Aftab Ahmed | 0.1 | 0 | 1 | 0 | 6.00 | |
Abdur Razzak | 3 | 0 | 15 | 0 | 5.00 | |
Saqibul Hasan | 0.5 | 0 | 14 | 0 | 16.80 | |
Mohammad Rafique | 3 | 0 | 21 | 0 | 7.00 |
Australia: N W Bracken, M J Clarke, A C Gilchrist (wkt), M L Hayden, G B Hogg, M E K Hussey, G D McGrath, R T Ponting (capt), A Symonds, S W Tait, S R Watson
Bangladesh: Abdur Razzak, Aftab Ahmed, Habibul Bashar (capt), Mashrafe Mortaza, Mohammad Ashraful, Mohammad Rafique, Mushfiqur Rahim (wkt), Saqibul Hasan, Shahriar Nafees, Tapash Baisya, Tamim Iqbal
Player of the match: G D McGrath (Australia)
Umpires: Aleem Dar (Pakistan) and B F Bowden (New Zealand)TV umpire: R E Koertzen (South Africa)
Match referee: B C Broad (England)
Reserve umpire: Asad Rauf (Pakistan)
No comments:
Post a Comment