March 23, 2007
Sri Lanka beat India by 69 runs in a crucial Group B match at the World Cup at the Queen's Park Oval, Port of Spain, Trinidad and Tobago.
Victory means that Sri Lanka to progress through to the Super 8 stage with 2 points, however India's loss means that they are out of the tournament if Bangladesh beats World-Cup debutants and currently winless Bermuda, who both India and Sri Lanka beat by over 200 runs. Ducks from Mahendra Singh Dhoni and Sachin Tendulkar, two of India's most touted batsmen prior to the World Cup, sealed the loss although Rahul Dravid and Virender Sehwag built a strong partnership during the middle overs.
Toss: India won, and elected to field first.
Sri Lanka innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Upul Tharanga | lbw b Tendulkar | 64 | 90 | 6 | 0 | 71.11 | |
Sanath Jayasuriya | c Agarkar b Khan | 6 | 23 | 0 | 0 | 26.08 | |
Mahela Jayawardene | c Dhoni b Agarkar | 7 | 20 | 1 | 0 | 35.00 | |
Kumar Sangakkara | c Patel b Ganguly | 15 | 35 | 2 | 0 | 42.85 | |
Chamara Silva | c Dhoni b Khan | 59 | 68 | 5 | 0 | 86.76 | |
Tillakaratne Dilshan | c Dhoni b Patel | 38 | 41 | 3 | 0 | 92.68 | |
Russel Arnold | not out | 19 | 13 | 3 | 0 | 146.15 | |
Chaminda Vaas | not out | 19 | 12 | 2 | 1 | 158.33 | |
Extras | (lb 2; w 14; nb 11) | 27 | |||||
Total | (6 Wickets; 50 overs) | 254 | 22 | 1 |
Fall of wickets: 1-33 (Jayasuriya, 6.6 ov), 2-53 (Jayawardene, 12.4 ov), 3-92 (Sangakkara, 23.3 ov), 4-133 (Tharanga, 32.2 ov), 5-216 (Dilshan, 45.4 ov), 6-216 (Silva, 46.1 ov)
India bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
Zaheer Khan | 10 | 0 | 49 | 2 | 4.90 | |
Ajit Agarkar | 8 | 1 | 33 | 1 | 4.12 | |
Munaf Patel | 10 | 1 | 46 | 1 | 4.60 | |
Harbhajan Singh | 10 | 0 | 53 | 0 | 5.30 | |
Sourav Ganguly | 4 | 0 | 22 | 1 | 5.50 | |
Sachin Tendulkar | 8 | 0 | 40 | 1 | 5.00 |
India innings (Target: 255 overs from 50 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Robin Uthappa | c & b Vaas | 18 | 27 | 3 | 0 | 66.66 | |
Sourav Ganguly | c Muralitharan b Vaas | 7 | 23 | 0 | 0 | 30.43 | |
Virender Sehwag | c Jayawardene b Muralitharan | 48 | 46 | 5 | 1 | 104.34 | |
Sachin Tendulkar | b Fernando | 0 | 3 | 0 | 0 | 0.00 | |
Rahul Dravid | c Muralitharan b Jayasuriya | 60 | 82 | 6 | 0 | 73.17 | |
Yuvraj Singh | run out (Arnold/Jayasuriya) | 6 | 12 | 0 | 0 | 50.00 | |
Mahendra Singh Dhoni | lbw b Muralitharan | 0 | 1 | 0 | 0 | 0.00 | |
Ajit Agarkar | c Arnold b Malinga | 10 | 25 | 0 | 0 | 40.00 | |
Harbhajan Singh | not out | 17 | 20 | 1 | 1 | 85.00 | |
Zaheer Khan | c Malinga b Muralitharan | 1 | 5 | 0 | 0 | 20.00 | |
Munaf Patel | c Vaas b Dilshan | 10 | 17 | 1 | 0 | 58.82 | |
Extras | (lb 1; w 7) | 8 | |||||
Total | (all out; 43.3 overs) | 185 | 16 | 2 |
Fall of wickets: 1-25 (Uthappa, 6.5 ov), 2-43 (Ganguly, 10.5 ov), 3-44 (Tendulkar, 11.3 ov), 4-98 (Sehwag, 22.5 ov), 5-112 (Yuvraj Singh, 27.4 ov), 6-112 (Dhoni, 28.1 ov), 7-136 (Agarkar, 34.4 ov), 8-159 (Dravid, 37.3 ov), 9-161 (Khan, 38.6 ov), 10-185 (Patel, 43.3 ov)
Sri Lanka bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
Chaminda Vaas | 8 | 1 | 39 | 2 | 4.87 | |
Lasith Malinga | 8 | 0 | 39 | 1 | 4.87 | |
Dilhara Fernando | 6.2 | 0 | 32 | 1 | 5.05 | |
Muttiah Muralitharan | 10 | 0 | 41 | 3 | 4.10 | |
Sanath Jayasuriya | 9 | 0 | 31 | 1 | 3.44 | |
Tillakaratne Dilshan | 2.1 | 1 | 2 | 1 | 0.92 |
Sri Lanka: W U Tharanga, S T Jayasuriya, K C Sangakkara (wkt), D P M D Jayawardene (capt), L P C Silva, T M Dilshan, M Muralitharan, W P U J C Vaas, R P Arnold, S L Malinga, C R D Fernando
India: R Dravid (capt), S R Tendulkar, S C Ganguly, A R Uthappa, V Sehwag, Yuvraj Singh, M S Dhoni (wkt), A B Agarkar, Z Khan, M M Patel, Harbhajan Singh
Player of the match: M Muralitharan (Sri Lanka)
TV umpire: S J Davis (Australia)
Match referee: J J Crowe (New Zealand)
Reserve umpire: I L Howell (South Africa)
No comments:
Post a Comment