March 27, 2007
Australia face the West Indies today in the first game of the Super 8 phase in the World Cup at the Sir Vivian Richards Stadium, North Sound, Antigua and Barbuda.
With Australia posting their innings of 322, the teams went for lunch; Meanwhile, the heavens opened and rain prevented any more play. West Indies will therefore begin their innings tomorrow.
Toss: West Indies won, and elected to field first.
Australia innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Adam Gilchrist | c Ramdin b Powell | 7 | 9 | 0 | 0 | 77.77 | |
Matthew Hayden | c Samuels b Bravo | 158 | 143 | 14 | 4 | 110.48 | |
Ricky Ponting | run out (Sarwan) | 35 | 36 | 4 | 1 | 97.22 | |
Michael Clarke | lbw b Bravo | 41 | 47 | 4 | 0 | 87.23 | |
Andrew Symonds | c Ramdin b Samuels | 13 | 18 | 1 | 0 | 72.22 | |
Michael Hussey | b Powell | 9 | 18 | 1 | 0 | 50.00 | |
Shane Watson | not out | 33 | 26 | 3 | 1 | 126.92 | |
Brad Hogg | not out | 5 | 6 | 0 | 0 | 83.33 | |
Extras | (b 1; lb 9; w 8; nb 3) | 21 | |||||
Total | (6 Wickets; 50 overs) | 322 | 27 | 6 |
Fall of wickets: 1-10 (Gilchrist, 4.1 ov), 2-76 (Ponting, 14.4 ov), 3-174 (Clarke, 30.5 ov), 4-208 (Symonds, 35.6 ov), 5-234 (Hussey, 40.5 ov), 6-297 (Hayden, 47.1 ov)
West Indies bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
Daren Powell | 10 | 2 | 53 | 2 | 5.30 | |
Jerome Taylor | 10 | 0 | 67 | 0 | 6.70 | |
Corey Collymore | 10 | 0 | 56 | 0 | 5.60 | |
Chris Gayle | 4 | 0 | 29 | 0 | 7.25 | |
Dwayne Bravo | 7 | 0 | 49 | 2 | 7.00 | |
Marlon Samuels | 9 | 0 | 58 | 1 | 6.44 |
|}
Australia: A C Gilchrist (wkt), M L Hayden, R T Ponting (capt), M J Clarke, A Symonds, M E K Hussey, S R Watson, G B Hogg, N W Bracken, S W Tait, G D McGrath
West Indies: C H Gayle, S Chanderpaul, R R Sarwan, M N Samuels, B C Lara (capt), D J Bravo, D Ramdin (wkt), D R Smith, J E Taylor, D B Powell, C D Collymore
TV umpire: B F Bowden (New Zealand)
Match referee: B C Broad (England)
Reserve umpire: R E Koertzen (South Africa)
No comments:
Post a Comment