March 21, 2007
Sri Lanka beat Bangladesh by 198 runs in Group B at the World Cup at Queen's Park Oval, Port of Spain, Trinidad and Tobago.
After rain delayed proceedings, Bangladesh's target was reduced by the Duckworth-Lewis method to 311 runs from 46 overs.
Bangladesh won the toss and elected to field first.
Sri Lanka innings | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Upul Tharanga | c Aftab Ahmed b Mohammad Rafique | 26 | 37 | 3 | 0 | 70.27 | |
Sanath Jayasuriya | c Habibul Bashar b Abdur Razzak | 109 | 87 | 7 | 7 | 125.28 | |
Mahela Jayawardene | c Aftab Ahmed b Saqibul Hasan | 46 | 70 | 2 | 2 | 65.71 | |
Kumar Sangakkara | c Tamim Iqbal b Syed Rasel | 56 | 55 | 3 | 1 | 101.81 | |
Chamara Silva | not out | 52 | 48 | 5 | 2 | 108.33 | |
Russel Arnold | not out | 5 | 5 | 0 | 0 | 100.00 | |
Extras | (lb 11; w 10; nb 3) | 24 | |||||
Total | (4 Wickets; 50 overs) | 318 | 20 | 12 |
Fall of wickets: 1-98 (Tharanga, 14.2 ov), 1-137* (Jayasuriya, retired not out, 24.6 ov), 2-202 (Jayawardene, 35.3 ov), 3-261 (Sangakkara, 44.4 ov), 4-300 (Jayasuriya, 47.6 ov)
Bangladesh bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
Mashrafe Mortaza | 10 | 0 | 66 | 0 | 6.60 | |
Syed Rasel | 10 | 0 | 58 | 1 | 5.80 | |
Abdur Razzak | 10 | 0 | 86 | 1 | 8.60 | |
Mohammad Rafique | 10 | 0 | 48 | 1 | 4.80 | |
Saqibul Hasan | 10 | 0 | 49 | 1 | 4.90 |
Bangladesh innings (Revised target: 311 runs from 46 overs) | |||||||
---|---|---|---|---|---|---|---|
Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
Tamim Iqbal | c Sangakkara b Malinga | 6 | 7 | 1 | 0 | 85.71 | |
Shahriar Nafees | lbw b Vaas | 0 | 3 | 0 | 0 | 0.00 | |
Mushfiqur Rahim | c Dilshan b Maharoof | 6 | 33 | 1 | 0 | 18.18 | |
Aftab Ahmed | c Jayasuriya b Malinga | 12 | 16 | 2 | 0 | 75.00 | |
Saqibul Hasan | b Muralitharan | 4 | 20 | 0 | 0 | 20.00 | |
Habibul Bashar | run out (Jayawardene) | 18 | 47 | 2 | 0 | 38.29 | |
Mohammad Ashraful | not out | 45 | 63 | 6 | 0 | 71.42 | |
Mashrafe Mortaza | c Tharanga b Arnold | 7 | 14 | 0 | 1 | 50.00 | |
Mohammad Rafique | c Maharoof b Dilshan | 7 | 17 | 0 | 0 | 41.17 | |
Abdur Razzak | c Sangakkara b Malinga | 0 | 2 | 0 | 0 | 0.00 | |
Syed Rasel | run out (Dilshan) | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 2; w 4; nb 1) | 7 | |||||
Total | (all out; 37 overs) | 112 | 12 | 1 |
Fall of wickets: 1-1 (Shahriar Nafees, 0.5 ov), 2-7 (Tamim Iqbal, 3.4 ov), 3-20 (Aftab Ahmed, 7.3 ov), 4-26 (Mushfiqur Rahim, 11.1 ov), 5-41 (Saqibul Hasan, 16.4 ov), 6-66 (Habibul Bashar, 25.3 ov), 7-80 (Mashrafe Mortaza, 29.4 ov), 8-101 (Mohammad Rafique, 34.4 ov), 9-111 (Abdur Razzak, 35.5 ov), 10-112 (Syed Rasel, 36.6 ov)
Sri Lanka bowling | ||||||
---|---|---|---|---|---|---|
Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
Chaminda Vaas | 7 | 4 | 11 | 1 | 1.57 | |
Lasith Malinga | 6 | 0 | 27 | 3 | 4.50 | |
Farveez Maharoof | 7 | 1 | 26 | 1 | 3.71 | |
Muttiah Muralitharan | 9 | 0 | 15 | 1 | 1.66 | |
Sanath Jayasuriya | 1.5 | 0 | 2 | 0 | 1.09 | |
Russel Arnold | 3.1 | 0 | 17 | 1 | 5.36 | |
Tillakaratne Dilshan | 3 | 0 | 12 | 1 | 4.00 |
Bangladesh: Shahriar Nafees, Tamim Iqbal, Aftab Ahmed, Saqibul Hasan, Habibul Bashar (capt), Mohammad Ashraful, Mushfiqur Rahim (wkt), Mohammad Rafique, Mashrafe Mortaza, Abdur Razzak, Syed Rasel
Sri Lanka: W U Tharanga, S T Jayasuriya, K C Sangakkara (wkt), D P M D Jayawardene (capt), L P C Silva, T M Dilshan, M F Maharoof, R P Arnold, W P U J C Vaas, S L Malinga, M Muralitharan
Player of the match: S T Jayasuriya (Sri Lanka)
Umpires: S J Davis and D J Harper (Australia)TV umpire: I L Howell (South Africa)
Match referee: J J Crowe (New Zealand)
Reserve umpire: Aleem Dar (Pakistan)
No comments:
Post a Comment