The Duke of Edinburgh opens 'Gorilla Kingdom' at London Zoo, 29 March 2007 | ||||||||||||
The Duke of Edinburgh has opened an important new project at London Zoo which will help with the conservation and study of gorillas.
'Gorilla Kingdom' will enable visitors, in particular school groups, to view the gorillas from platforms and from behind glass, getting closer than ever before. The Duke met staff at London Zoo, including the keepers who have been helping the new arrivals to settle in. Effie, a 14-year-old female, was sent from Leipzig Zoo at the beginning of March and is still getting used to her new surroundings.
Daniel Simmonds, who helps look after the primates in the zoo, spoke about how he has been making her feel at home: 'I say things in German like 'Effie you're so cute' and 'Was ist das?'. It's small pep talk. They're not cats and dogs, they're very intelligent animals. It may seem silly but it's very important.'
After His Royal Highness had toured the complex, Sir Patrick Bateson, President of the Zoological Society of London, which runs the zoo, thanked The Duke of Edinburgh for his involvement and said of 'Gorilla Kingdom': 'We think it will return London to one of the great zoos of the world' The Duke, a former President of the society himself, then gave a brief speech praising the pioneering work of the zoo. Mayor Ken Livingstone echoed his words and spoke of the importance of conservation given the threats posed by global warming. 'Gorilla Kingdom' is open to the general public from 30 March 2007. |
Monday, April 02, 2007
The Duke of Edinburgh opens 'Gorilla Kingdom' at London Zoo, 29 March 2007
2007 Cricket World Cup: Sri Lanka vs West Indies
April 1, 2007
Sri Lanka beat the West Indies by 113 runs in the Super 8 phase of the World Cup at the Providence Stadium, Georgetown, Guyana.
This was a crucial game for the West Indies as they had already suffered defeat in both their previous Super 8 games, against Australia and New Zealand. Sri Lanka too had lost out to South Africa in their previous Super 8 encounter.
Toss: West Indies won, and elected to field first.
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| Upul Tharanga | b Powell | 8 | 24 | 1 | 0 | 33.33 | |
| Sanath Jayasuriya | b Powell | 115 | 101 | 10 | 4 | 113.86 | |
| Kumar Sangakkara | c Ramdin b Bradshaw | 7 | 10 | 1 | 0 | 70.00 | |
| Mahela Jayawardene | b Bravo | 82 | 113 | 2 | 1 | 72.56 | |
| Chamara Silva | c Lara b Sarwan | 23 | 31 | 0 | 0 | 74.19 | |
| Tillakaratne Dilshan | not out | 39 | 22 | 2 | 2 | 177.27 | |
| Russel Arnold | not out | 4 | 4 | 0 | 0 | 100.00 | |
| Extras | (lb 7; w 13; nb 5) | 25 | |||||
| Total | (5 Wickets; 50 overs) | 303 | 16 | 7 | |||
Fall of wickets: 1-18 (Tharanga, 5.5 ov), 2-35 (Sangakkara, 8.4 ov), 3-218 (Jayasuriya, 38.4 ov), 4-251 (Jayawardene, 44.1 ov), 5-268 (Silva, 46.4 ov)
| Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
|---|---|---|---|---|---|---|
| Jerome Taylor | 8 | 1 | 32 | 0 | 4.00 | |
| Daren Powell | 10 | 1 | 38 | 2 | 3.80 | |
| Ian Bradshaw | 10 | 0 | 67 | 1 | 6.70 | |
| Dwayne Smith | 3 | 0 | 23 | 0 | 7.66 | |
| Chris Gayle | 9 | 0 | 60 | 0 | 6.66 | |
| Dwayne Bravo | 7 | 0 | 59 | 1 | 8.42 | |
| Ramnaresh Sarwan | 3 | 0 | 17 | 1 | 5.66 | |
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| Chris Gayle | c Fernando b Malinga | 10 | 21 | 1 | 0 | 47.61 | |
| Dwayne Bravo | b Vaas | 21 | 24 | 3 | 0 | 87.50 | |
| Shivnarine Chanderpaul | b Malinga | 76 | 110 | 1 | 5 | 69.09 | |
| Brian Lara | st Sangakkara b Vaas | 2 | 4 | 0 | 0 | 50.00 | |
| Ramnaresh Sarwan | st Sangakkara b Jayasuriya | 44 | 68 | 1 | 1 | 64.70 | |
| Marlon Samuels | lbw b Muralitharan | 3 | 5 | 0 | 0 | 60.00 | |
| Dwayne Smith | run out (Malinga/Sangakkara) | 0 | 2 | 0 | 0 | 0.00 | |
| Denesh Ramdin | c Vaas b Jayasuriya | 2 | 5 | 0 | 0 | 40.00 | |
| Ian Bradshaw | not out | 6 | 17 | 0 | 0 | 35.29 | |
| Jerome Taylor | lbw b Muralitharan | 13 | 9 | 2 | 0 | 144.44 | |
| Daren Powell | b Jayasuriya | 2 | 4 | 0 | 0 | 50.00 | |
| Extras | (lb 1; w 8; nb 2) | 11 | |||||
| Total | (all out; 44.3 overs) | 190 | 8 | 6 | |||
Fall of wickets: 1-20 (Gayle, 5.2 ov), 2-40 (Bravo, 8.3 ov), 3-42 (Lara, 10.1 ov), 4-134 (Sarwan, 34.2 ov), 5-147 (Samuels, 35.6 ov), 6-148 (Smith, 36.4 ov), 7-158 (Ramdin, 38.1 ov), 8-173 (Chanderpaul, 41.2 ov), 9-187 (Taylor, 43.4 ov), 10-190 (Powell, 44.3 ov)
| Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
|---|---|---|---|---|---|---|
| Chaminda Vaas | 8 | 1 | 19 | 2 | 2.37 | |
| Lasith Malinga | 5 | 0 | 34 | 2 | 6.80 | |
| Dilhara Fernando | 7 | 3 | 19 | 0 | 2.71 | |
| Tillakaratne Dilshan | 4 | 0 | 11 | 0 | 2.75 | |
| Russel Arnold | 3 | 0 | 9 | 0 | 3.00 | |
| Muttiah Muralitharan | 9 | 0 | 59 | 2 | 6.55 | |
| Sanath Jayasuriya | 8.3 | 0 | 38 | 3 | 4.47 | |
Sri Lanka: W U Tharanga, S T Jayasuriya, K C Sangakkara (wkt), D P M D Jayawardene (capt), L P C Silva, T M Dilshan, R P Arnold, C R D Fernando, W P U J C Vaas, S L Malinga, M Muralitharan
West Indies: C H Gayle, S Chanderpaul, R R Sarwan, M N Samuels, B C Lara (capt), D J Bravo, D Ramdin (wkt), D R Smith, D B Powell, J E Taylor, I D R Bradshaw
Player of the match: S T Jayasuriya (Sri Lanka)
Umpires: M R Benson (England) and D J Harper (Australia)TV umpire: S J A Taufel (Australia)
Match referee: J J Crowe (New Zealand)
Reserve umpire: S A Bucknor (West Indies)
2007 Cricket World Cup: Bangladesh vs Australia
March 31, 2007
Australia beat Bangladesh today by 10 wickets in the Super 8 phase in the World Cup at the Sir Vivian Richards Stadium, North Sound, Antigua and Barbuda.
This was Bangladesh's first game in the Super 8 stage, which they entered pointless after defeat to fellow group qualifiers Sri Lanka. Australia already led the Super 8 group with 4 points on the board, thanks to their victory over the West Indies and group stage win over South Africa.
The match was reduced to a 22 over game due to delays from the wet outfield.
Glenn McGrath became the leading wicket taker in World Cup history with his 3 wickets here, taking him past Wasim Akram.
Toss: Australia won, and elected to field first.
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c Hogg b Bracken | 3 | 14 | 0 | 0 | 21.42 | |
| Shahriar Nafees | b McGrath | 1 | 4 | 0 | 0 | 25.00 | |
| Aftab Ahmed | c Bracken b McGrath | 11 | 7 | 1 | 0 | 157.14 | |
| Saqibul Hasan | c Gilchrist b Tait | 25 | 36 | 0 | 1 | 69.44 | |
| Mohammad Ashraful | c Ponting b McGrath | 6 | 8 | 1 | 0 | 75.00 | |
| Habibul Bashar | c Ponting b Bracken | 24 | 43 | 0 | 0 | 55.81 | |
| Mashrafe Mortaza | not out | 25 | 17 | 2 | 1 | 147.05 | |
| Mushfiqur Rahim | not out | 2 | 3 | 0 | 0 | 66.66 | |
| Extras | (w 7) | 7 | |||||
| Total | (6 Wickets; 22 overs) | 104 | 4 | 2 | |||
Fall of wickets: 1-4 (Tamim Iqbal, 2.4 ov), 2-8 (Shahriar Nafees, 3.3 ov), 3-25 (Aftab Ahmed, 5.3 ov), 4-37 (Mohammad Ashraful, 7.5 ov), 5-65 (Saqibul Hasan, 16.2 ov), 6-97 (Habibul Bashar, 21.1 ov)
| Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
|---|---|---|---|---|---|---|
| Nathan Bracken | 4 | 0 | 20 | 2 | 5.00 | |
| Glenn McGrath | 5 | 0 | 16 | 3 | 3.20 | |
| Shaun Tait | 4 | 0 | 28 | 1 | 7.00 | |
| Shane Watson | 1.4 | 0 | 4 | 0 | 2.40 | |
| Brad Hogg | 5 | 0 | 20 | 0 | 4.00 | |
| Andrew Symonds | 2.2 | 0 | 16 | 0 | 6.85 | |
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| Adam Gilchrist | not out | 59 | 44 | 8 | 1 | 134.09 | |
| Matthew Hayden | not out | 47 | 39 | 3 | 3 | 120.51 | |
| Extras | 0 | ||||||
| Total | (0 Wickets; 13.5 overs) | 106 | 11 | 4 | |||
| Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 4 | 0 | 20 | 0 | 5.00 | |
| Tapash Baisya | 2.5 | 0 | 35 | 0 | 12.35 | |
| Aftab Ahmed | 0.1 | 0 | 1 | 0 | 6.00 | |
| Abdur Razzak | 3 | 0 | 15 | 0 | 5.00 | |
| Saqibul Hasan | 0.5 | 0 | 14 | 0 | 16.80 | |
| Mohammad Rafique | 3 | 0 | 21 | 0 | 7.00 | |
Australia: N W Bracken, M J Clarke, A C Gilchrist (wkt), M L Hayden, G B Hogg, M E K Hussey, G D McGrath, R T Ponting (capt), A Symonds, S W Tait, S R Watson
Bangladesh: Abdur Razzak, Aftab Ahmed, Habibul Bashar (capt), Mashrafe Mortaza, Mohammad Ashraful, Mohammad Rafique, Mushfiqur Rahim (wkt), Saqibul Hasan, Shahriar Nafees, Tapash Baisya, Tamim Iqbal
Player of the match: G D McGrath (Australia)
Umpires: Aleem Dar (Pakistan) and B F Bowden (New Zealand)TV umpire: R E Koertzen (South Africa)
Match referee: B C Broad (England)
Reserve umpire: Asad Rauf (Pakistan)
2007 Cricket World Cup: England vs Ireland
From Wikinews
March 30, 2007
England beat Ireland by 48 runs in the Super 8 phase of the World Cup at the Providence Stadium, Georgetown, Guyana.
This is both teams first game in this phase, and both begin the stage without any points, having both lost to their fellow group qualifiers - New Zealand and West Indies, respectively.
Toss: England won, and elected to bat first.
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| Ed Joyce | b Rankin | 1 | 5 | 0 | 0 | 20.00 | |
| Michael Vaughan | c N O'Brien b B Rankin | 6 | 13 | 1 | 0 | 46.15 | |
| Ian Bell | c NJ O'Brien b KJ O'Brien | 31 | 74 | 2 | 0 | 41.89 | |
| Kevin Pietersen | c Porterfield b McCallan | 48 | 47 | 5 | 0 | 102.12 | |
| Paul Collingwood | run out (White/Johnston) | 90 | 82 | 8 | 3 | 109.75 | |
| Andrew Flintoff | b Johnston | 43 | 62 | 4 | 0 | 69.35 | |
| Paul Nixon | c Morgan b Botha | 19 | 15 | 1 | 1 | 126.66 | |
| Ravinder Bopara | not out | 10 | 5 | 1 | 0 | 200.00 | |
| Sajid Mahmood | not out | 0 | 0 | 0 | 0 | - | |
| Extras | (lb 2; w 13; nb 3) | 18 | |||||
| Total | (7 Wickets; 50 overs) | 266 | 22 | 4 | |||
Fall of wickets: 1-6 (Joyce, 1.1 ov), 2-23 (Vaughan, 5.2 ov), 3-89 (Bell, 21.2 ov), 4-113 (Pietersen, 26.3 ov), 5-194 (Flintoff, 43.3 ov), 6-245 (Nixon, 48.2 ov), 7-258 (Collingwood, 49.3 ov)
| Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
|---|---|---|---|---|---|---|
| Dave Langford-Smith | 7 | 0 | 38 | 0 | 5.42 | |
| Boyd Rankin | 7 | 1 | 28 | 2 | 4.00 | |
| Trent Johnston | 10 | 0 | 70 | 1 | 7.00 | |
| Andre Botha | 10 | 1 | 56 | 1 | 5.60 | |
| Kevin O'Brien | 4 | 0 | 26 | 1 | 6.50 | |
| Kyle McCallan | 10 | 0 | 38 | 1 | 3.80 | |
| Andrew White | 2 | 0 | 8 | 0 | 4.00 | |
| Player | Status | Runs | Balls | 4s | 6s | Strike rate | |
|---|---|---|---|---|---|---|---|
| William Porterfield | c Bell b Flintoff | 31 | 68 | 1 | 0 | 45.58 | |
| Jeremy Bray | c Bopara b Anderson | 0 | 1 | 0 | 0 | 0.00 | |
| Eoin Morgan | run out (Mahmood) | 2 | 7 | 0 | 0 | 28.57 | |
| Niall O'Brien | st Nixon b Vaughan | 63 | 88 | 4 | 0 | 71.59 | |
| Andre Botha | c Flintoff b Panesar | 18 | 39 | 1 | 0 | 46.15 | |
| Kevin O'Brien | lbw b Panesar | 12 | 19 | 1 | 0 | 63.15 | |
| Trent Johnston | b Flintoff | 27 | 21 | 1 | 2 | 128.57 | |
| Andrew White | c Nixon b Collingwood | 38 | 35 | 4 | 0 | 108.57 | |
| Kyle McCallan | b Flintoff | 5 | 6 | 0 | 0 | 83.33 | |
| Dave Langford-Smith | lbw b Flintoff | 1 | 2 | 0 | 0 | 50.00 | |
| Boyd Rankin | not out | 4 | 8 | 0 | 0 | 50.00 | |
| Extras | (lb 3; w 9; nb 5) | 17 | |||||
| Total | (all out; 48.1 overs) | 218 | |||||
Fall of wickets: 1-6 (Bray, 0.5 ov), 2-11 (Morgan, 3.4 ov), 3-72 (Porterfield, 18.5 ov), 4-116 (Botha, 29.5 ov), 5-139 (KJ O'Brien, 35.6 ov), 6-139 (NJ O'Brien, 36.2 ov), 7-197 (Johnston, 44.5 ov), 8-209 (White, 45.5 ov), 9-210 (Langford-Smith, 46.1 ov), 10-218 (McCallan, 48.1 ov)
| Bowler | Overs | Maiden | Runs | Wicket(s) | Econ | |
|---|---|---|---|---|---|---|
| James Anderson | 7 | 1 | 35 | 1 | 5.00 | |
| Sajid Mahmood | 8 | 2 | 34 | 0 | 4.25 | |
| Andrew Flintoff | 8.1 | 1 | 43 | 4 | 5.26 | |
| Paul Collingwood | 6 | 0 | 38 | 1 | 6.33 | |
| Monty Panesar | 10 | 1 | 31 | 2 | 3.10 | |
| Michael Vaughan | 9 | 0 | 34 | 1 | 3.77 | |
England: E C Joyce, M P Vaughan (capt), I R Bell, K P Pietersen, A Flintoff, P D Collingwood, R S Bopara, P A Nixon (wkt), S I Mahmood, J M Anderson, M S Panesar
Ireland: W T S Porterfield, J P Bray, E J G Morgan, N J O'Brien (wkt), A C Botha, K J O'Brien, D T Johnston (capt), W K McCallan, A R White, D Langford-Smith, W B Rankin
Player of the match: P D Collingwood (England)
Umpires: B R Doctrove (West Indies) and S J A Taufel (Australia)TV umpire: D J Harper (Australia)
Match referee: R S Madugalle (Sri Lanka)
Reserve umpire: S A Bucknor (West Indies)




